|
|
||||
|
Mechanical Seals For Worthington
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Worthington | 558 | .562 | |
| Worthington | 928 | .562 | |
| Worthington | 743 | 1.875 | |
| Worthington | 578 | .875 | |
| Worthington | 370 | 1.000 | |
| Worthington | 157 | .750 | |
| Worthington | 201 | .750 | |
| Worthington | 507 | .625 | |
| Worthington | 24439 | 564 | .750 |
| Worthington | 24440 | 936 | .875 |
| Worthington | 26456 | 560 | .937 |
| Worthington | 26457 | 561 | 1.375 |
| Worthington | 26458 | 555 | 1.750 |
| Worthington | 26459 | 556 | 2.125 |
| Worthington | 26493 | 565 | .750 |
| Worthington | 31446 | 560 | .937 |
| Worthington | 31449 | 513 | 1.875 |
| Worthington | 31450 | 477 | 2.000 |
| Worthington | 31488 | 394 | 1.250 |
| Worthington | 32745 | 481 | 2.500 |
| Worthington | 43008 | 200 | .625 |
| Worthington | 50498 | 561 | 1.375 |
| Worthington | 50499 | 555 | 1.750 |
| Worthington | 50500 | 556 | 2.125 |
| Worthington | 50675 | 359 | .625 |
| Worthington | 51610 | 282 | 1.125 |
| Worthington | 51611/53130 | 258 | 1.500 |
| Worthington | 51613 | 822 | 1.625 |
| Worthington | 516132 | 822 | 1.625 |
| Worthington | 51614/53133 | 456 | 2.000 |
| Worthington | 51708/53130 | 395 | 1.500 |
| Worthington | 53129 | 282 | 1.125 |
| Worthington | 55016 | 200V | .625 |
| Worthington | 55426/55425 | 475 | 3.000 |
| Worthington | 55955 | 933 | .625 |
| Worthington | PO-2098 | 528 | .625 |
| Worthington | PO-2099 | 626 | .625 |
| Worthington | PO-2752 | 951 | .625 |
| Worthington | PO-2869/PO-2893 | 867 | 1.125 |
| Worthington | PO-2869/PO-2897 | 866 | 1.125 |
| Worthington | PO-2870/PO-2894 | 865 | 1.375 |
| Worthington | PO-2870/PO-2898 | 864 | 1.375 |
| Worthington | PO-2871/PO-2895 | 859 | 1.750 |
| Worthington | PO-2871/PO-2899 | 858 | 1.750 |
| Worthington | PO-2872/PO-2896 | 857 | 2.125 |
| Worthington | PO-2872/PO-2900 | 856 | 2.125 |
| Worthington | PO-2885/PO-2893 | 529 | 1.125 |
| Worthington | PO-2885/PO-2897 | 801 | 1.125 |
| Worthington | PO-2886/PO-2894 | 547 | 1.375 |
| Worthington | PO-2886/PO-2898 | 805 | 1.375 |
| Worthington | PO-2887 | 436 | 1.750 |
| Worthington | PO-2887/PO-2899 | 550 | 1.750 |
| Worthington | PO-2888/PO-2896 | 855 | 2.125 |
| Worthington | PO-2888/PO-2900 | 854 | 2.125 |
| Worthington | PO-2889/PO-2893 | 529V | 1.125 |
| Worthington | PO-2889/PO-2897 | 801V | 1.125 |
| Worthington | PO-2890/PO-2894 | 547V | 1.375 |
| Worthington | PO-2890/PO-2898 | 805V | 1.375 |
| Worthington | PO-2895 | 436 | 1.750 |
| Worthington | SEL-105 | 576 | 2.000 |
| Worthington | SEL-157 | 582 | 2.000 |
| Worthington | VR-3292B | 568 | 1.750 |
| Worthington | VR-4292B | 570 | 2.125 |
| Worthington | VR-5292B | 571 | 2.625 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||