|
|
||||
|
Mechanical Seals For Roper
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Roper | G14-116 | 109 | .625 |
| Roper | G14-117 | 157 | .750 |
| Roper | G14-119 | 936 | .875 |
| Roper | G14-120 | 937 | 1.000 |
| Roper | G14-121 | 154 | 1.250 |
| Roper | G14-122 | 11246 | 1.250 |
| Roper | G14-123 | 11531 | 1.500 |
| Roper | G14-125 | 12209 | 2.250 |
| Roper | G14-172 | 252V | 1.000 |
| Roper | G14-173 | 768E | .750 |
| Roper | G14-175 | 553V | 1.500 |
| Roper | G14-222 | 930 | .500 |
| Roper | G14-226 | 768 | .750 |
| Roper | G14-227 | 250 | .875 |
| Roper | G14-229 | 598 | 1.250 |
| Roper | G14-230 | 553 | 1.500 |
| Roper | G14-233 | 847 | 2.250 |
| Roper | G14-248 | 937 | 1.000 |
| Roper | G14-248 | 547 | 1.375 |
| Roper | G14-262 | 930 | .500 |
| Roper | G14-263 | 930 | .500 |
| Roper | G14-278 | 348 | 1.125 |
| Roper | G14-312 | 499E | 1.000 |
| Roper | G14-32 | 400V | .500 |
| Roper | G14-320 | 11001 | 1.000 |
| Roper | G14-324 | 208 | .875 |
| Roper | G14-33 | 847V | 2.250 |
| Roper | G14-338 | 499 | 1.000 |
| Roper | G14-399 | 598E | 1.250 |
| Roper | G14-421 | 849V | 2.250 |
| Roper | G14-428 | 157 | .750 |
| Roper | G14-429 | 154 | 1.250 |
| Roper | G14-430 | 939 | 1.500 |
| Roper | G14-433 | 11001E | 1.000 |
| Roper | G14-439 | 154E | 1.250 |
| Roper | G14-441 | 157N | .750 |
| Roper | G14-443 | 157E | .750 |
| Roper | G14-445 | 208E | .875 |
| Roper | G14-471 | 768V | .750 |
| Roper | G14-475 | 553V | 1.500 |
| Roper | G14-475 | 250V | .875 |
| Roper | G14-489 | 796 | 1.062 |
| Roper | G14-492 | 547V | 1.375 |
| Roper | G14-503 | 11601 | 1.625 |
| Roper | G14-504 | 796V | 1.062 |
| Roper | G14-506 | 157V | .750 |
| Roper | G14-507 | 208V | .875 |
| Roper | G14-51 | 11001V | 1.000 |
| Roper | G14-510 | 172V | 1.375 |
| Roper | G14-511 | 939V | 1.500 |
| Roper | G14-512 | 172 | 1.375 |
| Roper | G14-518 | 11246 | 1.250 |
| Roper | G14-522 | 11001N | 1.000 |
| Roper | G14-543 | 11246E | 1.250 |
| Roper | G14-579 | 11332 | 1.375 |
| Roper | G14-582 | 12026 | 2.000 |
| Roper | G3-10 | 348V | 1.250 |
| Roper | G3-14 | 12101 | 2.125 |
| Roper | G3-19 | 939V | 1.500 |
| Roper | G3-30 | 10775 | .750 |
| Roper | G3-38 | 141 | 1.000 |
| Roper | G4-1 | 598V | 1.250 |
| Roper | G4-101 | 110608 | 1.062 |
| Roper | G4-102 | 10693 | .625 |
| Roper | G4-11 | 11131 | 1.125 |
| Roper | G4-112 | 11424 | 1.437 |
| Roper | G4-12 | 11121 | 1.125 |
| Roper | G4-140 | 110608E | 1.062 |
| Roper | G4-142 | 11424V | 1.437 |
| Roper | G4-16 | 11121V | 1.125 |
| Roper | G4-19 | 11611V | 1.625 |
| Roper | G4-2 | 553E | 1.500 |
| Roper | G4-20 | 11611 | 1.625 |
| Roper | G4-41 | 12101 | 2.125 |
| Roper | G4-42 | 332 | 2.000 |
| Roper | G4-43 | 819 | 1.625 |
| Roper | G4-45 | 819V | 1.625 |
| Roper | G4-57 | 10545 | .500 |
| Roper | G4-9 | 11332V | 1.375 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||