|
|
||||
|
Mechanical Seals For Peerless
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Peerless | 1181226 | 380 | 1.000 |
| Peerless | 1181227 | 306 | 1.187 |
| Peerless | 1181228 | 177 | 1.375 |
| Peerless | 1181377 | 300 | .625 |
| Peerless | 1181383 | 301 | .750 |
| Peerless | 1181386 | 380 | 1.000 |
| Peerless | 1655888 | 750 | .750 |
| Peerless | 181377 | 200 | .625 |
| Peerless | 2600518 | 604 | 1.125 |
| Peerless | 2606398 | 382 | 1.500 |
| Peerless | 2613940 | 380 | 1.000 |
| Peerless | 2650131 | 750 | .750 |
| Peerless | 2653631 | 361 | 1.250 |
| Peerless | 2653632 | 382 | 1.500 |
| Peerless | 2653795 | 205 | 1.750 |
| Peerless | 2655089 | 177 | 1.375 |
| Peerless | 2655131 | 254 | 1.125 |
| Peerless | 2655239 | 303 | .875 |
| Peerless | 2655240 | 604 | 1.125 |
| Peerless | 2655293 | 301 | .750 |
| Peerless | 2655294 | 300 | .625 |
| Peerless | 2655886 | 306 | 1.187 |
| Peerless | 2655887 | 380 | 1.000 |
| Peerless | 2655889 | 177 | 1.375 |
| Peerless | 2655924 | 200 | .625 |
| Peerless | 2656324 | 251 | 1.000 |
| Peerless | 2656981 | 382 | 1.500 |
| Peerless | 2657091 | 205 | 1.750 |
| Peerless | 2657093 | 361 | 1.250 |
| Peerless | 2657110 | 188 | .875 |
| Peerless | 2658071 | 604 | 1.125 |
| Peerless | 2658090 | 508 | .625 |
| Peerless | 2659998 | 354 | 1.375 |
| Peerless | 2663008 | 305 | 1.500 |
| Peerless | 2663044 | 205 | 1.750 |
| Peerless | 2663048 | 361 | 1.250 |
| Peerless | 2663071 | 750 | .750 |
| Peerless | 2663072 | 188 | .875 |
| Peerless | 2663073 | 380 | 1.000 |
| Peerless | 2663074 | 306 | 1.187 |
| Peerless | 2663075 | 177 | 1.375 |
| Peerless | 2663368 | 354 | 1.375 |
| Peerless | 2663369 | 380 | 1.000 |
| Peerless | 2664864 | 382 | 1.500 |
| Peerless | 2664865 | 382 | 1.500 |
| Peerless | 2664873 | 303 | .875 |
| Peerless | 2664885 | 604 | 1.125 |
| Peerless | 2664886 | 604 | 1.125 |
| Peerless | 2664892 | 185 | 1.250 |
| Peerless | 2664893 | 185 | 1.250 |
| Peerless | 2665171 | 100 | .625 |
| Peerless | 2665554 | 162 | .500 |
| Peerless | 2665624 | 300 | .625 |
| Peerless | 2668219 | 102 | .625 |
| Peerless | 266910 | 508 | .625 |
| Peerless | 2675108 | 305 | 1.500 |
| Peerless | 2675305 | 256 | 1.250 |
| Peerless | 2675317 | 584 | 1.125 |
| Peerless | 2675318 | 264 | 1.250 |
| Peerless | 2675319 | 436 | 1.750 |
| Peerless | 2675320 | 332 | 2.000 |
| Peerless | 2675336 | 263 | .625 |
| Peerless | 2675337 | 265 | .625 |
| Peerless | 2675338 | 229 | .875 |
| Peerless | 2675339 | 250 | .875 |
| Peerless | 2675341 | 252 | 1.000 |
| Peerless | 2675343 | 253 | 1.125 |
| Peerless | 2675344 | 254 | 1.125 |
| Peerless | 2675345 | 255 | 1.187 |
| Peerless | 2675347 | 256 | 1.250 |
| Peerless | 2675349 | 809 | 1.375 |
| Peerless | 2675350 | 257 | 1.375 |
| Peerless | 2675351 | 258 | 1.500 |
| Peerless | 2675354 | 262 | 1.750 |
| Peerless | 2675355 | 262 | 1.750 |
| Peerless | 2675356 | 825 | 1.750 |
| Peerless | 2676205 | 586 | 1.875 |
| Peerless | 2680496 | 102 | .625 |
| Peerless | 2680496 | 734 | .625 |
| Peerless | 2687165 | 394 | 1.250 |
| Peerless | 2687166 | 259 | 1.500 |
| Peerless | 2687326 | 264 | 1.250 |
| Peerless | 2687625 | 584 | 1.125 |
| Peerless | 2687626 | 394 | 1.250 |
| Peerless | 2691073 | 258 | 1.500 |
| Peerless | 2765340 | 251 | 1.000 |
| Peerless | P-15195 | 966 | .625 |
| Peerless | V12271A | 200 | .625 |
| Peerless | V1227A | 300 | .625 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||