|
|
||||
|
Mechanical Seals For Peabody Barnes
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Peabody Barnes | 11299V | 1.250 | |
| Peabody Barnes | 150 | .500 | |
| Peabody Barnes | 163 | .500 | |
| Peabody Barnes | 10562 | 309 | .875 |
| Peabody Barnes | 12703 | 200 | .625 |
| Peabody Barnes | 15344 | 877N | .750 |
| Peabody Barnes | 17205 | 110613 | 1.062 |
| Peabody Barnes | 18004 | 235N | 1.000 |
| Peabody Barnes | 18189 | 163VSS | .500 |
| Peabody Barnes | 18873 | 359N | .625 |
| Peabody Barnes | 19076 | 359V | .625 |
| Peabody Barnes | 19077 | 235V | 1.000 |
| Peabody Barnes | 19146 | 756 | 1.250 |
| Peabody Barnes | 22197 | 185N | 1.250 |
| Peabody Barnes | 23701 | 552 | .625 |
| Peabody Barnes | 24635 | 598V | 1.250 |
| Peabody Barnes | 24998 | 382 | 1.500 |
| Peabody Barnes | 27898 | 11299 | 1.250 |
| Peabody Barnes | 29726 | 165 | .500 |
| Peabody Barnes | 31000 | 11516 | 1.500 |
| Peabody Barnes | 35582 | 200 | .625 |
| Peabody Barnes | 36551 | 10263 | 2.000 |
| Peabody Barnes | 39018 | 10611 | .625 |
| Peabody Barnes | 39485 | 426 | 1.250 |
| Peabody Barnes | 5080 | 359 | .625 |
| Peabody Barnes | 51938C | 318 | 1.875 |
| Peabody Barnes | 52601 | 177N | 1.375 |
| Peabody Barnes | 52601D | 177V | 1.375 |
| Peabody Barnes | 53498 | 31229 | 1.250 |
| Peabody Barnes | 53626 | 832 | 2.000 |
| Peabody Barnes | 53754 | 11024 | 1.000 |
| Peabody Barnes | 57867 | 11309 | 1.375 |
| Peabody Barnes | 57961 | 674 | 1.750 |
| Peabody Barnes | 58985 | 10828 | .875 |
| Peabody Barnes | 59655 | 11090 | 1.000 |
| Peabody Barnes | 61070 | 80516 | .500 |
| Peabody Barnes | 62435 | 11052 | 1.000 |
| Peabody Barnes | 62435J | 31022 | 1.000 |
| Peabody Barnes | 63206 | 429 | 1.000 |
| Peabody Barnes | 63599 | 10759 | .750 |
| Peabody Barnes | 63924 | 1604 | .750 |
| Peabody Barnes | 64118 | 877 | .750 |
| Peabody Barnes | 64434 | 429 | 1.000 |
| Peabody Barnes | 64434H | 11086 | 1.000 |
| Peabody Barnes | 65963 | 382 | 1.500 |
| Peabody Barnes | 65963 | 758TC | 1.500 |
| Peabody Barnes | 66351 | 276TC | 2.000 |
| Peabody Barnes | 67025 | 31821 | 1.875 |
| Peabody Barnes | 67562 | 358 | .750 |
| Peabody Barnes | 67562D | 107121 | .750 |
| Peabody Barnes | 67563 | 309 | .875 |
| Peabody Barnes | 68670 | 246V | 1.250 |
| Peabody Barnes | 68687 | 12118 | 2.125 |
| Peabody Barnes | 68734C | 11422 | 1.437 |
| Peabody Barnes | 68988 | 10553 | .500 |
| Peabody Barnes | 69383 | 600E | .625 |
| Peabody Barnes | 70712 | 356 | 1.125 |
| Peabody Barnes | 70713 | 185 | 1.250 |
| Peabody Barnes | 71220 | 874 | 2.250 |
| Peabody Barnes | 71556 | 237 | 1.750 |
| Peabody Barnes | 71557 | 185TC | 1.250 |
| Peabody Barnes | 71558 | 758TC | 1.500 |
| Peabody Barnes | 71559 | 237TC | 1.750 |
| Peabody Barnes | 71560 | 32024 | 2.000 |
| Peabody Barnes | 71561 | 941TC | 2.250 |
| Peabody Barnes | 71562 | 185 | 1.250 |
| Peabody Barnes | 71563 | 382 | 1.500 |
| Peabody Barnes | 71796 | 11086 | 1.000 |
| Peabody Barnes | 71861 | 601ESS | .750 |
| Peabody Barnes | 71877 | 235N | 1.000 |
| Peabody Barnes | 71893 (New) | 972 | .750 |
| Peabody Barnes | 71893 (Old) | 201 | .750 |
| Peabody Barnes | 71893-D | 201V | .750 |
| Peabody Barnes | 72233 | 80647 | .625 |
| Peabody Barnes | 72261 | 31522 | 1.500 |
| Peabody Barnes | 74407 | 30722 | .750 |
| Peabody Barnes | 97403 | 110613 | 1.062 |
| Peabody Barnes | G2435-X | 11052V | 1.000 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||