|
|
||||
|
Mechanical Seals For Myers, FE
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Myers, FE | 10840A1 | 508 | .625 |
| Myers, FE | 11416A | 101 | .750 |
| Myers, FE | 11416A2 | 101 | .750 |
| Myers, FE | 11416A3 | 101 | .750 |
| Myers, FE | 11716A | 703 | .875 |
| Myers, FE | 14525A | 200 | .625 |
| Myers, FE | 14525A10 | 200 | .625 |
| Myers, FE | 15218A | 381 | 1.250 |
| Myers, FE | 16275A | 200 | .625 |
| Myers, FE | 20285D200 | 359 | .625 |
| Myers, FE | 21181A16 | 185 | 1.250 |
| Myers, FE | 21576A10 | 703 | .875 |
| Myers, FE | 21607A | 40513 | .500 |
| Myers, FE | 22883A | 237 | 1.750 |
| Myers, FE | 22922A | 382 | 1.500 |
| Myers, FE | 8824-A | 204 | 1.125 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||