|
|
||||
|
Seal Kits For Model 480, 480B w/ BH MODELS 23, 26, 26B, 26S
|
| Part Number | Description | Price / US$ |
|---|---|---|
| D42869 | LOADER LIFT | 9.41 |
| G33193 | 14.34 | |
| G32294 | 26.71 | |
| D42870 | LOADER TILT | 10.68 |
| G33151 | 14.68 | |
| G105512 | 38.77 | |
| G32294 | 26.71 | |
| G105512 | 3 POINT HITCH LIFT | 38.77 |
| G32295 | 3 POINT HITCH TILT | 25.97 |
| G32295 | 3 POINT HITCH PITCH | 25.97 |
| G105507 | 22.82 | |
| A44644 | STEERING | 8.99 |
| D42867 | BH STABILIZER | 14.21 |
| G33193 | 14.34 | |
| D42870 | 10.68 | |
| G33151 | 14.69 | |
| D42872 | 13.27 | |
| G33151 | 14.69 | |
| G105524 | 42.71 | |
| G105518 | 38.56 | |
| G105529 | 40.39 | |
| D42867 | BH SWING | 14.21 |
| G33193 | 14.34 | |
| D47896 | 14.31 | |
| G33237 | 16.27 | |
| G34652 | 33.95 | |
| G105519 | 37.01 | |
| D42873 | BH BOOM | 13.86 |
| G33237 | 16.27 | |
| G105529 | 36.19 | |
| G34636 | 44.52 | |
| D42870 | BH BUCKET | 10.68 |
| G33151 | 14.69 | |
| D42872 | 13.27 | |
| G33151 | 14.69 | |
| G105524 | 42.71 | |
| D42874 | BH DIPPER | 11.96 |
| G33237 | 16.27 | |
| G32293 | BH DIPPER | 34.87 |
| G105527 | 42.46 | |
| G105512 | BH DIPPER EXT. | 38.77 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||