|
|
||||
|
Hydraulic Cylinder Seal Kits For John Deere - Model 440D, 448
|
| Kit Number | Description | Code | Rod x Bore Size | Serial Number | Price / US$ |
|---|---|---|---|---|---|
| AR105537 | Steering Cylinder Seal Kit | P-V-10 | 1 3/4 x 2 3/4 | ALL | 35.84 |
| RE16076 | Blade Lift Cylinder Seal Kit | N-N-14 | - x 3 1/2 | ALL | 64.16 |
| RE14088 | Blade Lift Cylinder Seal Kit | P-V-1 | 1 1/2 x - | ALL | 21.24 |
| RE16118 | Arch & Boom Cylinder Seal Kit | N-N-14 | - x 4 | ALL | 66.19 |
| RE16119 | Arch & Boom Cylinder Seal Kit | P-V-1 | 2 x - | ALL | 22.19 |
| AR105346 | Grapple Cylinder Seal Kit | P-V-8 | 2 1/4 x 5 1/4 | PRIOR 501505 | 50.64 |
| RE14100 | Grapple Cylinder Seal Kit | N-N-14 | - x 5 1/4 | 501506 UP | 89.60 |
| RE14208 | Grapple Cylinder Seal Kit | P-V-1 | 2 1/4 x - | 501506 UP | 31.74 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||