|
|
||||
|
Mechanical Seals For Ingersoll Rand
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Ingersoll Rand | 238V | 1.625 | |
| Ingersoll Rand | 475 | 3.000 | |
| Ingersoll Rand | 359 | .625 | |
| Ingersoll Rand | 615 | .625 | |
| Ingersoll Rand | CPM-10225A | 829V | 1.875 |
| Ingersoll Rand | CPM-10015 | 600 | .625 |
| Ingersoll Rand | CPM-10024 | 674 | 1.750 |
| Ingersoll Rand | CPM-10026 | 344 | 1.125 |
| Ingersoll Rand | CPM-10029 | 616 | .625 |
| Ingersoll Rand | CPM-10034 | 601 | .750 |
| Ingersoll Rand | CPM-10035 | 606 | .750 |
| Ingersoll Rand | CPM-10044 | 608 | 1.125 |
| Ingersoll Rand | CPM-10046 | 610 | 1.625 |
| Ingersoll Rand | CPM-10047 | 611 | 2.125 |
| Ingersoll Rand | CPM-10048 | 612 | 2.125 |
| Ingersoll Rand | CPM-10052 | 602 | .875 |
| Ingersoll Rand | CPM-10053 | 603 | .875 |
| Ingersoll Rand | CPM-10054 | 604 | 1.125 |
| Ingersoll Rand | CPM-10055 | 605 | 1.125 |
| Ingersoll Rand | CPM-10087 | 608 | 1.125 |
| Ingersoll Rand | CPM-10129 | 224 | 1.500 |
| Ingersoll Rand | CPM-10130 | 342 | 2.000 |
| Ingersoll Rand | CPM-10132 | 305 | 1.500 |
| Ingersoll Rand | CPM-10133 | 479 | 2.000 |
| Ingersoll Rand | CPM-10134 | 279 | 2.500 |
| Ingersoll Rand | CPM-10211C | 31543 | 1.500 |
| Ingersoll Rand | CPM-10217A | 619 | 1.125 |
| Ingersoll Rand | CPM-10217B | 636 | 1.125 |
| Ingersoll Rand | CPM-10217C | 31130 | 1.125 |
| Ingersoll Rand | CPM-10218A | 620 | 1.500 |
| Ingersoll Rand | CPM-10218B | 629 | 1.500 |
| Ingersoll Rand | CPM-10219A | 829 | 1.875 |
| Ingersoll Rand | CPM-10219B | 831 | 1.875 |
| Ingersoll Rand | CPM-10219C | 31831 | 1.875 |
| Ingersoll Rand | CPM-10220A | 945 | 1.125 |
| Ingersoll Rand | CPM-10220B | 948 | 1.125 |
| Ingersoll Rand | CPM-10220C | 31130 | 1.125 |
| Ingersoll Rand | CPM-10221A | 947 | 1.500 |
| Ingersoll Rand | CPM-10221B | 950 | 1.500 |
| Ingersoll Rand | CPM-10222A | 946 | 1.875 |
| Ingersoll Rand | CPM-10222B | 949 | 1.875 |
| Ingersoll Rand | CPM-10222C | 31831 | 1.875 |
| Ingersoll Rand | CPM-10223A | 619V | 1.125 |
| Ingersoll Rand | CPM-10223B | 636V | 1.125 |
| Ingersoll Rand | CPM-10223C | 31132V | 1.125 |
| Ingersoll Rand | CPM-10224A | 620V | 1.500 |
| Ingersoll Rand | CPM-10224B | 950V | 1.500 |
| Ingersoll Rand | CPM-10225B | 831V | 1.875 |
| Ingersoll Rand | CPM-10225C | 31830V | 1.875 |
| Ingersoll Rand | CPM-10228 | 346 | 1.625 |
| Ingersoll Rand | CPM-10281C | 31543 | 1.500 |
| Ingersoll Rand | CPM-10347 | 366 | 1.750 |
| Ingersoll Rand | CPM-10355 | 321 | 2.750 |
| Ingersoll Rand | CPM-10367C | 31539 | 1.500 |
| Ingersoll Rand | CPM-10368A | 395 | 1.500 |
| Ingersoll Rand | CPM-10368B | 258 | 1.500 |
| Ingersoll Rand | CPM-10368C | 31539 | 1.500 |
| Ingersoll Rand | CPM-10369A | 395V | 1.500 |
| Ingersoll Rand | CPM-10369B | 258V | 1.500 |
| Ingersoll Rand | CPM-10369C | 31540V | 1.500 |
| Ingersoll Rand | CPM-10370A | 11827 | 1.875 |
| Ingersoll Rand | CPM-10370C | 31828 | 1.875 |
| Ingersoll Rand | CPM-10371A | 11827 | 1.875 |
| Ingersoll Rand | CPM-10371B | 586 | 1.875 |
| Ingersoll Rand | CPM-10371C | 31828 | 1.875 |
| Ingersoll Rand | CPM-10372A | 11827V | 1.875 |
| Ingersoll Rand | CPM-10372B | 586V | 1.875 |
| Ingersoll Rand | CPM-10372C | 31829V | 1.875 |
| Ingersoll Rand | CPM-10406A | 11162V | 1.125 |
| Ingersoll Rand | CPM-10406B | 11154V | 1.125 |
| Ingersoll Rand | CPM-10406C | 31135V | 1.125 |
| Ingersoll Rand | CPM-10408A | 11846V | 1.875 |
| Ingersoll Rand | CPM-10408B | 11845V | 1.875 |
| Ingersoll Rand | CPM-10408C | 31829V | 1.875 |
| Ingersoll Rand | CPM-10445 | 609 | 1.625 |
| Ingersoll Rand | CPM-104645B | 111127V | 1.125 |
| Ingersoll Rand | CPM-10465A | 11126V | 1.125 |
| Ingersoll Rand | CPM-10465C | 31135V | 1.125 |
| Ingersoll Rand | CPM-10466A | 11576V | 1.500 |
| Ingersoll Rand | CPM-10466B | 11529V | 1.500 |
| Ingersoll Rand | CPM-10466C | 31542V | 1.500 |
| Ingersoll Rand | CPM-10467A | 11854V | 1.875 |
| Ingersoll Rand | CPM-10467B | 11853V | 1.875 |
| Ingersoll Rand | CPM-10467C | 31828 | 1.875 |
| Ingersoll Rand | CPM-10470A | 11126V | 1.125 |
| Ingersoll Rand | CPM-10470B | 111127V | 1.125 |
| Ingersoll Rand | CPM-10470C | 31135V | 1.125 |
| Ingersoll Rand | CPM-10471A | 11576V | 1.500 |
| Ingersoll Rand | CPM-10471B | 11529V | 1.500 |
| Ingersoll Rand | CPM-10471C | 31542V | 1.500 |
| Ingersoll Rand | CPM-10472A | 11854V | 1.875 |
| Ingersoll Rand | CPM-10472B | 11853V | 1.875 |
| Ingersoll Rand | CPM-10472C | 31828 | 1.875 |
| Ingersoll Rand | CPM-10473A | 11576V | 1.500 |
| Ingersoll Rand | CPM-10473B | 11529V | 1.500 |
| Ingersoll Rand | CPM-10473C | 31541 | 1.500 |
| Ingersoll Rand | CPM-10600A | 851 | .750 |
| Ingersoll Rand | CPM-10601A | 185 | 1.250 |
| Ingersoll Rand | CPM-10602A | 238 | 1.625 |
| Ingersoll Rand | CPM-10603 | 60765 | .750 |
| Ingersoll Rand | CPM-10603A | 60765E | .750 |
| Ingersoll Rand | CPM-10604A | 756E | 1.250 |
| Ingersoll Rand | CPM-10605A | 239E | 1.625 |
| Ingersoll Rand | CPM-10606A | 201V | .750 |
| Ingersoll Rand | CPM-10607A | 851 | .750 |
| Ingersoll Rand | CPM-10608A | 185 | 1.250 |
| Ingersoll Rand | CPM-10609A | 238 | 1.625 |
| Ingersoll Rand | CPM-10610A | 107118E | .750 |
| Ingersoll Rand | CPM-10611A | 756E | 1.250 |
| Ingersoll Rand | CPM-10612A | 239E | 1.625 |
| Ingersoll Rand | CPM-10613A | 185V | 1.250 |
| Ingersoll Rand | CPM-10650 | 371E | 1.500 |
| Ingersoll Rand | CPM-10656 | 120107 | 2.000 |
| Ingersoll Rand | CPM-10662 | 12512E | 2.500 |
| Ingersoll Rand | CPM-10668 | 13043E | 3.000 |
| Ingersoll Rand | CPM-118S429X2 | 343 | 1.1875 |
| Ingersoll Rand | CPM-118S429X3 | 724 | 1.1875 |
| Ingersoll Rand | CPM-118S429X4 | 723 | 1.1875 |
| Ingersoll Rand | CPM-118S429X5 | 345 | 1.1875 |
| Ingersoll Rand | CPM-137S429X2 | 677 | 1.375 |
| Ingersoll Rand | CPM-137S429X3 | 726 | 1.375 |
| Ingersoll Rand | CPM-137S429X4 | 725 | 1.375 |
| Ingersoll Rand | CPM-137S429X5 | 354 | 1.375 |
| Ingersoll Rand | CPM-177S429X2 | 719 | 1.771 |
| Ingersoll Rand | CPM-177S429X3 | 728 | 1.771 |
| Ingersoll Rand | CPM-177S429X4 | 727 | 1.771 |
| Ingersoll Rand | CPM-177S429X5 | 722 | 1.771 |
| Ingersoll Rand | CPM-200S429X1 | 477 | 2.000 |
| Ingersoll Rand | CPM-200S429X2 | 477 | 2.000 |
| Ingersoll Rand | CPM-2505429X2 | 349 | 2.500 |
| Ingersoll Rand | CPM-625271 | 507V | .625 |
| Ingersoll Rand | CPM-6252C1 | 201 | .750 |
| Ingersoll Rand | CPM-6252C1 | 200 | .625 |
| Ingersoll Rand | CPM-625871 | 507V | .625 |
| Ingersoll Rand | CPM-6258C1 | 200 | .625 |
| Ingersoll Rand | W-11448 | 303 | .875 |
| Ingersoll Rand | W-11856 | 987 | 1.000 |
| Ingersoll Rand | W-20168 | 303 | .875 |
| Ingersoll Rand | W-21642 | 467 | 1.375 |
| Ingersoll Rand | W-28861 | 467 | 1.375 |
| Ingersoll Rand | W-31826 | 521 | 1.125 |
| Ingersoll Rand | W-32652 | 416 | 1.250 |
| Ingersoll Rand | W-44104 | 756 | 1.250 |
| Ingersoll Rand | W-49869 | 164 | .500 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||