EPM, Inc. - The Seal Man

Search
 

Hydraulic Cylinder Seal Kits For Hitachi Excavators


Model S/N Break Part Number Description Price / US$
UH07 4094457 BOOM 180.43
4094458 ARM 194.01
4071694 BUCKET 110.83
UH07-5 4117741 BOOM 192.15
4104127 ARM 231.37
4117743 BUCKET 201.69
UH07-7 4153209 BOOM 146.82
4153211 ARM 215.08
4153213 BUCKET 190.39
UH09 4064635 BOOM 123.99
4064636 ARM 212.47
4064635 BUCKET 123.99
UH10 4096957 BOOM 422.79
4096959 ARM 427.78
4096960 BUCKET 386.40
UH12 4509364 BOOM 390.60
4509364 ARM 390.60
4509365 BUCKET 395.32
UH16 101-128, 131-143, 146-195, 239-300 4162026 BOOM R? 743.22
(NEW STYLE) 129, 130,144,145,196-238, 301UP 4167721 BOOM R? 266.61
011-165 4162027 ARM 718.02
166-UP 4176980 ARM 287.88
005-009, 053-069 4153235 ARM 776.13
001-004, 010-052, 070UP 4167722 ARM 261.54
001-145 4162028 BUCKET 743.22
146-UP 4167721 BUCKET 266.61
001-UP 4150681 BUCKET 480.03
001-UP 4153237 LEVEL 692.56
001-UP 4144635 DUMP 245.88
UH35 002-UP 4163899 BOOM 348.94
002-UP 4163898 ARM 302.67
002-UP 4163899 LEVEL 348.94
002-UP 4163900 TILT R? 246.13
002-UP 4163901 DUMP 139.47
UH045, UH061 4101442 BOOM 108.76
4101443 ARM 143.50
4101442 BUCKET 108.76
UH083, UH83LC 20001-20010 4153203 BOOM (R) 280.17
20011-20050 4153209 BOOM (R) 146.82
20051-UP 4153203 BOOM (R) 280.17
20001-20010 4153203 BOOM (L) 280.17
20011-20050 4153209 BOOM (L) 146.82
20051-UP 4153203 BOOM (L) 280.17
20001-20050, 20051-UP 4153205 ARM 391.56
20011-20050 4153211 ARM 215.08
20001-20010, 20051-UP 4153207 BUCKET 316.75
20011-20050 4153213 BUCKET 190.39
UH107 4096957 BOOM 422.79
4096959 ARM 427.78
4096960 BUCKET 386.40
UH122; UH122LC 125-605 4096957 BOOM (R?) 422.79
606-835 4117745 BOOM (R?) 422.79
836-UP 4122039 BOOM (R?) 437.23
125 4096958 ARM 395.40
351-605 4096959 ARM 427.78
606-834 4117746 ARM 427.78
835-UP 4122040 ARM 435.31
125-UP 4096960 BUCKET 386.40
UH123 3001-UP 4179470 BOOM 218.23
3001-UP 4163569 ARM 176.49
125-UP 4163573 BUCKET 217.87
UH172 603-605; 607; 614-618; 624-641; 643-UP 4094852 BOOM 710.23
601-UP 4101392 ARM 680.92
001-UP 4094852 BUCKET 710.23
UH181 101-128, 131-143, 146-195, 239-300 4162026 BOOM (R?) 743.22
(NEW STYLE) 129, 130, 144, 145, 196-238, 301-UP 4167721 BOOM 266.61
001-165 4162027 ARM 718.02
166-UP 4176980 ARM 287.88
005-009, 053-069 4153235 ARM 776.13
001-004, 010-052, 070-UP 4167722 ARM 261.54
001-145 4162028 BUCKET 743.22
146-UP 4167721 BUCKET 266.61
001-UP 4150681 BUCKET 480.31
001-UP 4153237 LEVEL 692.56
005-009, 053-069 4153236 TILT 489.32
001-004, 010-052, 070-UP 4167724 TILT 258.37
001-UP 4144635 DUMP 245.88
UH501 002-UP 4163899 BOOM 348.94
002-UP 4163898 ARM 302.67
002-UP 4163899 LEVEL 348.94
002-UP 4163900 TILT 246.13
002-UP 4163901 DUMP 139.47
EX100 4206340 BOOM 122.65
4206343 ARM 113.28
4206345 BUCKET 119.41
EX120 4206343 BOOM 113.28
4206344 ARM 128.71
4206345 BUCKET 113.28
EX120-11 4286459 BOOM 108.04
4286463 ARM 130.29
4286739 BUCKET 119.44
EX200, EX200LC 30001-UP 4206018 BOOM 157.06
30001-UP 4206019 ARM 231.96
30001-UP 4206020 BUCKET 174.67
30001-UP 4214722 CLAMSHELL 163.11
EX200-11 4286774 BOOM 140.08
4286780 ARM 150.25
4286784 BUCKET 123.73
EX220 4203830 BOOM 180.61
4203831 ARM 195.93
4203830 BUCKET 180.61
EX220-11 9103842 BOOM 160.17
9103844 BUCKET 161.68
EX270, EX270LC 9078843 BOOM 192.72
9078844 ARM 288.40
9078843 BUCKET 192.72
EX300, EX300LC 9078845 BOOM 195.93
9078846 ARM 283.06
9078843 BUCKET 192.72
EX400, LC,H,LCH 4236058 ARM 298.47
EX700H 4254041 BOOM 312.72
01003-UP 4254042 ARM 292.77
689-UP 4266596 ARM 358.75
01003-UP 4256119 BUCKET 295.41
689-UP 4266596 BUCKET 358.75
EX1000 4163899 BOOM 348.94
(WITH PISTON BRG) 4171990 BOOM 645.66
SHOVEL 4163898 ARM 302.67
WITH PISTON BRG 4171991 ARM 557.55
SHOVEL 4163899 LEVEL 348.90
WITH PISTON BRG 4171990 LEVEL 645.66
SHOVEL 4163900 TILT 246.13
WITH PISTON BRG 4171992 TILT 382.29
SHOVEL 4163901 DUMP 139.47
WITH PISTON BRG 4171993 DUMP 274.39
BACKHOE WITH PISTON BRG 4171990 BUCKET 645.66

Click here to view Conversion Chart for seal kit codes


Home | Services | SealsFAST™ | EPM In The News | FAQs | Contact Us | E-mail

PHONE

CALL FREE IN THE U.S.
(800) 659-5050
LOCAL & INTERNATIONAL
(770) 389-0501


Call EPM during business hours and get a FAST QUOTE today!
We accept Visa, MasterCard, Discover, and American Express.
FAX

FAX FREE IN THE U.S.
(888) 353-7325
LOCAL & INTERNATIONAL
(770) 389-0652

Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY!

Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions
© 1996-2006. EPM, INC. All rights reserved.