|
|
||||
|
Hydraulic Cylinder Seal Kits For Heil Repair Kits
|
| Kit Number | Description | Code | Rod x Bore Size | Price / US$ |
|---|---|---|---|---|
| K22-3132 | A1D 3606 | I-U-10,12 | 1 1/2 x 3 | 21.20 |
| K252-9310 | AIE 2125, MACK MX-35, HOIST LIT-72-64 | I-V-12 | 4 3/4, 6 1/4 STAGES | 201.88 |
| K252-9312 | AIE 2108, MACK MX-65, HOIST LIT-92-75 | I,P-V-12 | 6 1/4, 8 5/8 STAGES | 359.45 |
| K272-659 | A1D 3873 | I-V-12 | 2, 3 1/2 STAGES | 54.67 |
| K272-660 | A1D 3923 | I-V-10 | 3 1/2 x 5 | 75.03 |
| K272-661 | A1D 3924 | I-V-10 | 3 1/2 x 5 1/2 | 69.69 |
| K272-662 | 1-3623, A1D 3605 | I-U-1 | 2 1/2 x 3 | 24.04 |
| K272-663 | A1D 3513 | I-V-1 | 1 1/2" ROD | 20.78 |
| K272-664 | A1D 3921 | I-U-10 | 2 x 4 1/2 | 44.37 |
| K272-665 | A1D 3902, 1-4017 | I-U-10 | 2 1/4 x 3 1/2 | 40.60 |
| K272-666 | 4 Stage ejector | I-V-12 | 2, 3, 4, 5 STAGES | 135.30 |
| K272-667 | A1D 3904 | I-U-10 | 2 3/4 x 5 1/2 | 71.18 |
| K272-668 | A1D 3903 | I-U-10 | 3 1/2 x 5 | 66.04 |
| K272-669 | A1D 3802 | I-U-1 | 3 1/2 x 4 | 26.05 |
| K272-672 | A001-3807 | I-U-10 | 2 1/4 x 5 1/2 | 50.64 |
| K272-673 | A001-3531 | I-U-10 | 1 1/2 x 3 | 36.06 |
| K272-674 | A001-3525 | I-U-10 | 2 x 4 | 38.88 |
| K272-676 | A1D3835 | I-V12 | 2, 3, 4 STAGES | 101.91 |
| K272-677 | - | - | 2, 3, 4 BEARING KIT | 91.60 |
| K272-933 | 1-4050, 1-4053, 1-4054 | I-V-12 | 2, 3, 4, 5 STAGES | 117.99 |
| K272-934 | 1-4052 | I-V-12 | 2, 3, 4 STAGES | 85.68 |
| K272-937 | 1-4820, 14070 | I-V-1 | 2 1/2 x 3 | 23.18 |
| K272-938 | 1 4272, 1-4348 | I-V-1 | 3 1/2 x 4 | 29.09 |
| K272-939 | Tailgate Cylinder Seal Kit | I-V-12 | 2 1/2 x 3 | 38.58 |
| K272-941 | 1-4081 | I-U-10,12 | 2 3/4 x 5 1/2 | 104.13 |
| K272-944 | A1D 4100 | I-V-10 | 2 1/4 x 3 1/2 | 30.27 |
| K272-945 | A1D 4101 | I-V-10 | 2 x 4 1/2 | 36.54 |
| K272-946 | A1D 4092 | I-N-4 | 1 3/4 x 3 | 15.82 |
| K272-948 | A1D 4093, 1-4340 | I-V-10,12 | 2 1/2 x 5 | 91.69 |
| K272-949 | A1D 4094 | I-V-10,12 | 3 x 5 | 94.98 |
| K272-950 | 1-4097 | I-V-10,12 | 3 x 4 1/2 | 72.35 |
| K272-951 | - | I-V-10 | 2 1/2 x 7 1/2 | 59.96 |
| K272-953 | A1D 4103 | I-V-10 | 3 1/2 x 5 | 79.84 |
| K272-954 | A1D 4104 | I-V-10 | 3 1/2 x 5 1/2 | 44.91 |
| K272-955 | A1D 4106 | I-V-10,12 | 2, 3 1/2 STAGES | 105.69 |
| K272-956 | A1D 4108 | I-V-10 | 2 1/2 x 4 | 60.52 |
| K272-957 | A1D 4110 | I-V-10,12 | 2 x 4 1/2 | 87.26 |
| K272-958 | 1-4339, 1-4105 | I-U-10 | 1 1/2 x 2 1/2 | 29.85 |
| K272-959 | 1-4341, 1-4864 | I-V-10 | 2 x 4 | 41.64 |
| K272-962 | A001 - 4114 | I-V-12 | 1 1/2 x 3 | 42.53 |
| K272-963 | 1 4265 | I-V-10,12 | 2 1/4 x 5 1/2 | 94.92 |
| K272-966 | 1-4305, 1-4283, 1-4870 | I-V-10 | 1 1/2 x 3 | 29.60 |
| K272-969 | - | I-V-10 | 3 1/2 x 5 | 41.75 |
| K272-971 | 1-4134 | I-V-12 | 3, 4 STAGES | 143.65 |
| K272-974 | - | I-U-10 | 2 x 4 | 42.69 |
| K272-976 | 1-4261, 14266, 1-4267 | I-V-12 | 4, 5, 6 STAGES | 250.38 |
| K272-980 | - | N-N-12 | 4" PISTON RING KIT | 26.22 |
| K272-981 | 1-4883, 1-4276, 1-4338, 1-4327 | I-V-12 | 1 1/2 x 3 | 55.72 |
| K272-983 | - | I-U-5 | 4 x 4 1/2 | 82.85 |
| K272-989 | 1-4309, 1-4298, 1-4878 | I-U-10 | 4 x 5 1/2 | 60.93 |
| K272-994 | 1-4328, 1-4330 | I-V-10 | 4 x 6 | 45.81 |
| K272-1024 | 1-4854, 1-4137, 1-4138, 1-4139, 1-4140 | I-V-1 | 3 1/8, 4, 5 STAGES | 66.63 |
| K272-1026 | 1-4141, 1-4142, 1-4143, 1-4144 | I-V-1 | 4, 5, 6 STAGES | 84.29 |
| K272-1027 | 1-4141, 1-4142, 1-4143, 1-4144 | I-V-1 | 4, 5, 6 STAGES | 119.38 |
| K272-2771 | 1-4344 | I-V-10,12 | 2 x 5 | 85.90 |
| K272-2774 | 1-4343 | I-U-1 | 4, 5, 6, 7 STAGES | 327.21 |
| K272-2775 | 1-4345 | I-V-10,12 | 2 x 4 | 61.63 |
| K272-2776 | 1-4347, 1-4887 | I-V-10,12 | 3 1/2 x 5 1/2 | 57.13 |
| K272-2778 | 1-4824, 1-4884 | I-V-10 | 2 1/2 x 5 | 57.39 |
| K272-2924 | Valve Seal Kit | - | 8.22 | |
| K272-3334 | 1-4149 | I-V-10 | 3 1/2 x 5 | 64.08 |
| K272-3572 | 1-4849 | I-V-12 | 3 1/2 x 4 | 49.50 |
| K272-3581 | 1-4882 | I-V-10 | 4 x 5 1/2 | 53.42 |
| K272-3582 | 1-4868, 1-4902 | I-V-10 | 2 x 4 | 43.36 |
| K272-3583 | 1-4869 | I-V-10 | 3 1/2 x 5 | 71.81 |
| K272-3584 | 1-4871 | I-V-10,12 | 2 1/2 x 4 1/2 | 52.89 |
| K272-3586 | 1-4876 | I-U-5 | 1 1/2 x 2 1/8 | 24.98 |
| K272-3594 | - | P-UB-10 | 1 3/4 x 3 | 47.75 |
| K272-3595 | 1-5082 | P-UB-12,14 | 2 x 4 | 144.02 |
| K272-3605 | 1-5150 | P-UB-14 | 2 1/2 x 4 1/2 | 116.28 |
| K272-3607 | 1-5146 | P-UB-14 | 4 x 5 1/2 | 165.82 |
| K272-3608 | 1-5110 | P-UB-14 | 2 1/2 x 5 | 118.22 |
| K272-3609 | 1-5111 | P-UB-14 | 3 1/2 x 5 1/2 | 178.42 |
| K272-3991 | 1-4821, 1-4270 | I-V-12 | 4, 5, 6, 7 STAGES | 362.59 |
| K272-4285 | - | I-V-1 | 4, 5, 6 STAGES | 143.12 |
| K272-4932 | A1E4159 | I-U-1 | 3 1/8, 4, 5 STAGES | 135.80 |
| K272-4933 | 1-4137, 1-4138, 1-4139, 1-4140 | I-V-1 | 3 1/8, 4, 5 STAGES | 118.51 |
| K272-4938 | - | I-U-1 | 4, 5, 6 STAGES | 162.40 |
| K272-4939 | Wipers, U-Seals, Glands & Piston Bearings | - | - | 129.33 |
| AID275-2K | A1D 1275-2K | I-V-1 | 3 1/2" ROD | 42.08 |
| AID1276K | A1D 1276 | I-V-1 | 2, 3 1/2 STAGES | 67.02 |
| AID1285K | A1D 1285 | I-V-1 | 2 3/8" ROD | 20.03 |
| AID1868K | HH30 Reeving Cylinder Seal Kit | I-V-12 | 3 1/2 x 5 | 104.45 |
| AID2105K | A1D 2105 | N-V-12 | 1 1/2 x 3 | 32.38 |
| AID2801K | A1D 2801 | I-V-1 | 3 1/2" ROD | 23.56 |
| AID2844K | A1D 2844 | P-V-12 | 2 3/4 x 5 1/2 | 67.68 |
| AID2847-1 | A1D 2847 | I-V-1 | 3 1/2" ROD | 30.25 |
| AIC2819K | A1D 2819 | P-V-12 | 4 1/2 x 6 1/2 | 133.27 |
| AID2928K | A1D 2928 | I-V-12 | 2 x 4 1/2 | 36.04 |
| AID3503K | A1D 3503 | I-V-1 | 3 1/2" ROD | 23.00 |
| AID3523K | A1D 3523 | I-V-1 | 2, 3 1/2 STAGES | 41.50 |
| AID3541-14 | Load Lugger | I-U-10 | 4 x 4 1/2 | 39.03 |
| AID3672K | A1D 3672K | I-V-10,12 | 2 1/4 x 3 1/2 | 37.76 |
| AID3809K | 3809 | I-U-10 | 2 x 4 1/2 | 47.91 |
| AID3856K | A1D 3856 | I-U-1 | 2 1/4 x 3 1/2 | 23.32 |
| AID3874K | A1D 3874 | I-V-1 | 3 1/2" ROD | 18.87 |
| AID3917 | A1D 3917 | I-V-10 | 3 1/2 x 5 | 58.86 |
| 1-3688-06 | 1-3688 | I-V-12 | 5, 6, 7, 8, 9 1/8 STAGES | 1282.92 |
| 1-3689-22 | 1-3689 | I-V-12 | 4, 5, 6, 7, 8, 9 1/8 STAGES | 1391.08 |
| 1-3690-09 | 1-3690, 1-3691 | I-V-10 | 4 x 6 | 46.75 |
| 1-3692-07 | 1-3692, 1-3695, 1-3717, 1-3719 | I-U-10 | 1 1/2 x 2 1/2 | 10.81 |
| 1-3693-09 | 1-3693 | I-V-10 | 2 1/2 x 5 | 30.74 |
| 1-3706-05 | 1-3705, 1-3706 | I-V-10 | 4 x 6 | 63.32 |
| 1-4098K | 1-4098 | I-V-10 | 2 1/2 x 7 1/2 | 58.79 |
| 1-4181-16 | 1-4181 | I-U-5 | 4 x 4 1/2 | 51.20 |
| 1-5098K | 1-5098 | P-UB-14 | 2 1/2 x 4 1/2 | 111.61 |
| 1-5110-10 | 1-5110 | P-UB-14 | 2 1/2 x 5 | 118.22 |
| 1-6070K | 1-6070 | P-UB-14,12 | 1 1/2 x 3 | 98.62 |
| 6403-34 | A1D 3705, 3706 | I-V-10 | 4 x 6 | 64.64 |
| 26B2090-2A | 2" VEE Set & Wiper | 11.59 | ||
| 26B2090-3A | 3" VEE Set & Wiper | 12.71 | ||
| 26B2266-1A | 3 1/8" VEE Set & Wiper | 21.35 | ||
| 26B2260-1A | 4" VEE Set & Wiper | 23.21 | ||
| 26B2260-2A | 5" VEE Set & Wiper | 32.16 | ||
| 26B2260-3A | 6" VEE Set & Wiper | 44.58 | ||
| 26A2083-1 | 2" Spiral Retainer | 4.44 | ||
| 26A2083-2 | 3" Spiral Retainer | 8.19 | ||
| 26A2240-1 | 3 1/8" Spiral Retainer | 4.91 | ||
| 26A2083-3 | 4" Spiral Retainer | 6.65 | ||
| 26A2083-4 | 5" Spiral Retainer | 8.32 | ||
| 26A2406-1 | 6" Spiral Retainer | 22.11 | ||
| 26A2080 | 2" Piston Ring | 9.91 | ||
| 26A2081 | 3" Piston Ring | 11.05 | ||
| 26A2082 | 4" Piston Ring | 12.89 | ||
| 26B2221 | 5" Piston Ring | 16.04 | ||
| 24 | 2 - 4" VEE Sets & Wipers | 45.26 | ||
| 25 | 2 - 5" VEE Sets & Wipers | 75.89 | ||
| 35 | 3 1/8 - 5" VEE Sets & Wipers | 73.07 | ||
| 46 | 4 - 6" VEE Sets & Wipers | 95.19 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||