|
|
||||
|
Mechanical Seals For Crane-Deming
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Crane-Deming | 237 | 1.750 | |
| Crane-Deming | 353 | 2.125 | |
| Crane-Deming | 750 | .750 | |
| Crane-Deming | 460 | 1.000 | |
| Crane-Deming | 383 | 1.250 | |
| Crane-Deming | 382 | 1.500 | |
| Crane-Deming | 0000015 | 200 | .625 |
| Crane-Deming | 0000059 | 201 | .750 |
| Crane-Deming | 0004113 | 141 | 1.000 |
| Crane-Deming | 0006841 | 900 | .625 |
| Crane-Deming | 0006875 | 226 | .625 |
| Crane-Deming | 0006876 | 900 | .625 |
| Crane-Deming | 0006878 | 207 | .750 |
| Crane-Deming | 0006880 | 208 | .875 |
| Crane-Deming | 0006899 | 790 | .875 |
| Crane-Deming | 0006903 | 426 | 1.250 |
| Crane-Deming | 0006905 | 209 | 1.375 |
| Crane-Deming | 0006906 | 213 | 1.750 |
| Crane-Deming | 0010615 | 420 | .500 |
| Crane-Deming | 0020444 | 226 | .625 |
| Crane-Deming | 0029177 | 384 | 1.125 |
| Crane-Deming | 0030876 | 703 | .875 |
| Crane-Deming | 0030878 | 235 | .875 |
| Crane-Deming | 0030879 | 357 | 1.000 |
| Crane-Deming | 0030880 | 381 | 1.250 |
| Crane-Deming | 0030880 | 185 | 1.250 |
| Crane-Deming | 0030881 | 756 | 1.250 |
| Crane-Deming | 0030882 | 186 | 1.250 |
| Crane-Deming | 0030884 | 758 | 1.500 |
| Crane-Deming | 0030885 | 659 | 1.500 |
| Crane-Deming | 0030886 | 238 | 1.625 |
| Crane-Deming | 0030887 | 687 | .875 |
| Crane-Deming | 0030889 | 514 | 1.625 |
| Crane-Deming | 0030894 | 428 | .875 |
| Crane-Deming | 0030894 | 892 | .875 |
| Crane-Deming | 0030895 | 870 | .875 |
| Crane-Deming | 0030895 | 878 | .875 |
| Crane-Deming | 0030896 | 879 | 1.000 |
| Crane-Deming | 0030896 | 429 | 1.000 |
| Crane-Deming | 0030897 | 891 | 1.000 |
| Crane-Deming | 0030897 | 430 | 1.000 |
| Crane-Deming | 0030898 | 883 | 1.250 |
| Crane-Deming | 0030899 | 890 | 1.250 |
| Crane-Deming | 0030900 | 541 | 1.500 |
| Crane-Deming | 0030900 | 431 | 1.500 |
| Crane-Deming | 0030901 | 884 | 1.500 |
| Crane-Deming | 0030901 | 432 | 1.500 |
| Crane-Deming | 0034427 | 359 | .625 |
| Crane-Deming | 0036636 | 334 | 1.437 |
| Crane-Deming | 0045937 | 12145 | 2.125 |
| Crane-Deming | 0046390 | 312 | 1.875 |
| Crane-Deming | 0058125 | 1002 | .500 |
| Crane-Deming | 0058216 | 106 | .500 |
| Crane-Deming | 006873 | 420 | .500 |
| Crane-Deming | 0078877 | 858 | 1.750 |
| Crane-Deming | 4001 | 878 | .875 |
| Crane-Deming | 4012 | 608 | 1.125 |
| Crane-Deming | 40650999 | 449 | 1.750 |
| Crane-Deming | 425650999 | 336 | 2.125 |
| Crane-Deming | 4357 | 200 | .625 |
| Crane-Deming | 4358 | 200 | .625 |
| Crane-Deming | 4910 | 501 | .625 |
| Crane-Deming | 4910-63 | 200 | .625 |
| Crane-Deming | 4911 | 501 | .625 |
| Crane-Deming | 4912 | 501 | .625 |
| Crane-Deming | 4913 | 501 | .625 |
| Crane-Deming | 4963 | 501 | .625 |
| Crane-Deming | 4966 | 501 | .625 |
| Crane-Deming | 4967 | 501 | .625 |
| Crane-Deming | 8030887 | 239 | 1.625 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||