|
|
||||
| Wipers | Rod Seals | Piston Seals |
|---|---|---|
| . | ||
| I = Insert | O = O-Ring | 1 = None |
| P = Press In | OB = O-Ring & B/U | 2 = O-Ring |
| N = No Wiper | U = U-Seal | 3 = O-Ring & B/U |
| UB = U-Seal & Buffer | 4 = 1 U-Seal | |
| V = Vee Set | 5 = 2 U-Seals | |
| N = None | 6 = 1 Piston Cup | |
| TR = T-Seal | 7 = 2 Piston Cups | |
| SP = Special | 8 = "SA" Vee Set | |
| 9 = "DA" Vee Set | ||
| 10 = Piston Seal | ||
| 11 = T-Seal | ||
| 12 = Cast Iron Piston Ring | ||
| 13 = Special | ||
| 14 = 4 Piece Capped T-Seal | ||
| 15 = 5 Piece Piston Seal | ||
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||