|
|
||||
|
Mechanical Seals For Burks
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Burks | 1002V | .500 | |
| Burks | 20499 | 768V | .750 |
| Burks | 21727 | 1002 | .500 |
| Burks | 8514 | 290 | .625 |
| Burks | 8797 | 287 | .875 |
| Burks | 8797 | 309 | .875 |
| Burks | 8991 | 358 | .750 |
| Burks | 8991 | 812 | .750 |
| Burks | 9346 | 356 | 1.125 |
| Burks | 9696 | 290V | .625 |
| Burks | 9813 | 358V | .750 |
| Burks | 9837 | 309V | .875 |
| Burks | 9843 | 356V | 1.125 |
| Burks | 9917 | 246 | 1.250 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||