|
|
||||
|
Mechanical Seals For Allis Chalmers
|
| Pump Make | OEM Seal # | EPM # | Shaft Size |
|---|---|---|---|
| Allis Chalmers | 756 | 1.250 | |
| Allis Chalmers | 11813 | 1.875 | |
| Allis Chalmers | 523 | 1.875 | |
| Allis Chalmers | 477 | 2.000 | |
| Allis Chalmers | 349 | 2.500 | |
| Allis Chalmers | 284 | 3.000 | |
| Allis Chalmers | 281 | 1.625 | |
| Allis Chalmers | 279 | 2.500 | |
| Allis Chalmers | 0618321 | 750 | .750 |
| Allis Chalmers | 0618834 | 118 | |
| Allis Chalmers | 08-210-902-04-0 | 324 | 3.000 |
| Allis Chalmers | 08-210-902-045 | 838 | 2.750 |
| Allis Chalmers | 08-212-616-001 | 205 | 1.750 |
| Allis Chalmers | 08-212-617-001 | 319 | 2.000 |
| Allis Chalmers | 08-216-035-001 | 321 | 2.750 |
| Allis Chalmers | 08-216-036-001 | 323 | 2.250 |
| Allis Chalmers | 08-216-526-02-0 | 204 | 1.125 |
| Allis Chalmers | 08-301-766-02-0 | 513 | 1.875 |
| Allis Chalmers | 08-303-611-07-0 | 316 | 1.500 |
| Allis Chalmers | 08-303-611-07-0 | 609 | 1.625 |
| Allis Chalmers | 08-303-611-07-0 | 317 | 1.750 |
| Allis Chalmers | 08-306-539-015- | 609 | 1.625 |
| Allis Chalmers | 177994-178243 | 320 | 1.500 |
| Allis Chalmers | 181815 | 466 | 1.250 |
| Allis Chalmers | 2-52-024-867-00 | 361 | 1.250 |
| Allis Chalmers | 4314565 | 604 | 1.125 |
| Allis Chalmers | 4367128 | 235 | 1.000 |
| Allis Chalmers | 4369006 | 703 | .875 |
| Allis Chalmers | 4386862 | 647 | .750 |
| Allis Chalmers | 45059207 | 150 | .500 |
| Allis Chalmers | 52-101-8748-082 | 371 | 1.500 |
| Allis Chalmers | 52-102-530-00-8 | 227 | 1.000 |
| Allis Chalmers | 52-104-609-03-8 | 361 | 1.250 |
| Allis Chalmers | 52-104-870 | 354 | 1.375 |
| Allis Chalmers | 52-104-870-00-8 | 361 | 1.250 |
| Allis Chalmers | 52-104-870-00-8 | 791 | 1.000 |
| Allis Chalmers | 52-104-870-802 | 205 | 1.750 |
| Allis Chalmers | 52-104-870-802 | 366 | 1.750 |
| Allis Chalmers | 52-104-870-804 | 351 | 2.250 |
| Allis Chalmers | 52-104-870-805 | 319 | 2.500 |
| Allis Chalmers | 52-104-870-805 | 12508 | 2.500 |
| Allis Chalmers | 52-104-870-806 | 354 | 1.375 |
| Allis Chalmers | 52-104-945-00-8 | 359 | .625 |
| Allis Chalmers | 52-104-945-00-8 | 356 | 1.125 |
| Allis Chalmers | 52-104-945-06-8 | 382 | 1.500 |
| Allis Chalmers | 52-104-945-06-8 | 605 | 1.125 |
| Allis Chalmers | 52-104-946-00-8 | 371 | 1.500 |
| Allis Chalmers | 52-104-946-00-8 | 355 | 1.125 |
| Allis Chalmers | 52-104-969-00-8 | 200 | .625 |
| Allis Chalmers | 52-104-969-00-8 | 360 | 1.000 |
| Allis Chalmers | 52-104-969-00-8 | 200 | .625 |
| Allis Chalmers | 52-104-969-00-8 | 200 | .625 |
| Allis Chalmers | 52-105-071-01-8 | 642 | .625 |
| Allis Chalmers | 52-105-275-01-8 | 277 | 1.000 |
| Allis Chalmers | 52-105-275-05-8 | 276 | 1.000 |
| Allis Chalmers | 52-105-382-00-8 | 361 | 1.250 |
| Allis Chalmers | 52-105-609-03-8 | 361 | 1.250 |
| Allis Chalmers | 52-106-609-03-8 | 137 | 1.250 |
| Allis Chalmers | 52-106-609-03-8 | 137 | 1.250 |
| Allis Chalmers | 52-109-606 | 318 | 1.875 |
| Allis Chalmers | 52-109-719-05-8 | 322 | 2.750 |
| Allis Chalmers | 52-110-280-03-8 | 318 | 1.875 |
| Allis Chalmers | 52-110-621-801 | 08-115 | 1.250 |
| Allis Chalmers | 52-110-870-01-8 | 754 | 1.000 |
| Allis Chalmers | 52-110-870-802 | 11709 | 1.750 |
| Allis Chalmers | 52-110-870-811 | 238 | 1.625 |
| Allis Chalmers | 52-110-871-802 | 366 | 1.750 |
| Allis Chalmers | 52-110-871-803 | 478 | 2.000 |
| Allis Chalmers | 52-111-322-801 | 354 | 1.375 |
| Allis Chalmers | 52-111-322-802 | 147 | 1.750 |
| Allis Chalmers | 52-111-322-804 | 12701V | 2.750 |
| Allis Chalmers | 52-111-323-803 | 08-159 | 1.375 |
| Allis Chalmers | 52-112-870-2-80 | 758 | 1.500 |
| Allis Chalmers | 52-113-094-00-8 | 357 | 1.000 |
| Allis Chalmers | 52-113-592-01-8 | 185 | 1.250 |
| Allis Chalmers | 52-114-043-805 | 238 | 1.625 |
| Allis Chalmers | 52-114-605-805 | 361 | 1.250 |
| Allis Chalmers | 52-114-605-807 | 361 | 1.250 |
| Allis Chalmers | 52-114-713-1-80 | 210 | 1.375 |
| Allis Chalmers | 52-114-890-802 | 205 | 1.750 |
| Allis Chalmers | 52-114-890-807 | 361 | 1.250 |
| Allis Chalmers | 52-114-901-801 | 205 | 1.750 |
| Allis Chalmers | 52-114-901-807 | 11239 | 1.250 |
| Allis Chalmers | 52-115-315-802 | 205 | 1.750 |
| Allis Chalmers | 52-115-605-801 | 117 | 1.375 |
| Allis Chalmers | 52-115-605-802 | 446 | 1.750 |
| Allis Chalmers | 52-115-605-802 | 237 | 1.750 |
| Allis Chalmers | 52-117-037-801 | 11315 | 1.375 |
| Allis Chalmers | 52-117-037-802 | 11709 | 1.750 |
| Allis Chalmers | 52-118-510-801 | 11280 | 1.250 |
| Allis Chalmers | 52-118-510-803 | 12055 | 2.000 |
| Allis Chalmers | 52-118-570-802 | 11623 | 1.625 |
| Allis Chalmers | 607986 | 358 | .750 |
| Allis Chalmers | 618834 | 12056 | 2.000 |
| Allis Chalmers | 71725 | 348 | 1.125 |
|
|
|||||||||
|
CALL FREE IN THE U.S. (800) 659-5050 LOCAL & INTERNATIONAL (770) 389-0501 |
|
FAX FREE IN THE U.S. (888) 353-7325 LOCAL & INTERNATIONAL (770) 389-0652 |
|||||||
|
Office hours: Monday - Friday, 8:00 a.m. to 5:00 p.m. (ET). On call 24/7 for Seal EMERGENCY! Privacy Policy | Quality Assurance | MSDS Sheet | Terms & Conditions © 1996-2006. EPM, INC. All rights reserved. |
|||||||||